Timetable
Class Levels are rated by colour:
Red: Advanced. This is our highest intensity level, be ready to work harder, faster and stronger every time
Orange: Intermediate. This is an intense workout suitable for those who want to work hard and feel the burn
Yellow: General. This is suitable for all levels of fitness so no excuses not to five it a try.
Green: Gentle. This workout has a more subtle approach but still gets results
* Courses and have a separate charge. See in-house advertising or click here for more information.
** Zumba 24 hr advance booking available for Gold Members; Silver and non members can book on day of class
Monday's Timetable
| Time | Class | Level |
| 6.50 - 7.30 | Spin Start | Red |
| 7.30 - 7.45 | Core Clinic | Yellow |
| 9.20 - 10.00 | B.L.T | Yellow |
| 10.05 - 11.05 | Super Spin | Red |
| 10.30 - 11.00 | Easyline Circuit | Green |
| 11.00 -12.00 | *Weight loss Clinic | Yellow |
| 11.10 - 12.10 | Nifty Fifties Aqua | Yellow |
| 6.00 - 6.55 | Power Circuit | Red |
| 7.00 - 7.45 | Total Tone | Orange |
| 7.45 - 8.00 | Core Clinic | Yellow |
| 8.00 - 9.00 | **Zumba | Orange |
| 8.00 9.00 | *Weight Closs Clinic | Yellow |
Tuesday's Timetable
| Time | Class | Level |
| 6.50 - 7.30 | Spin Start | Red |
| 7.30 - 7.45 | Core Clinic | Yellow |
| 9.20 - 10.00 | Bodyball | Red |
| 10.05 - 11.05 | Step to it | Orange |
| 11.10 - 11.55 | Total Tone | Orange |
| 1.10 - 1.50 | Spin Break | Red |
| 6.00 - 6.45 | Body Sculpt | Orange |
| 7.00 - 7.45 | Spin | Red |
| 7.00 - 8.00 | *Pilates Beginners | Green |
| 8.30 - 9.30 | *Pilates Improvers | Orange |
| 8.00 - 9.00 | **Zumba | Orange |
Wednesday's Timetable
| Time | Class | Level |
| 6.50 - 7.30 | Spin Start | Red |
| 7.30 - 7.45 | Core Clinic | Yellow |
| 9.20 - 9.55 | Stretch and Flex | Green |
| 10.05 - 11.05 | Spin & Abs | Orange |
| 10.05 - 11.05 | Aqua Aerobics | Yellow |
| 11.10 - 12.10 | **Zumba | Orange |
| 1.10 - 1.50 | Quick Fix | Orange |
| 6.00 - 6.45 | Total Tone | Orange |
| 7.00 - 7.45 | Spin | Red |
Thursday's Timetable
| Time | Class | Level |
| 6.50 - 7.30 | Spin Start | Red |
| 7.30 - 7.45 | Core Clinic | Yellow |
| 9.20 - 10.00 | Step 'n' Tone | Red |
| 10.00 - 10.15 | Core Clinic | Yellow |
| 10.05 - 11.05 | Super Spin | Red |
| 11.10 - 12.10 | Body Ball | Red |
| 6.00 - 6.55 | Spin | Red |
| 7.00 - 8.00 | *Yoga | Green |
| 7.15 - 8.00 | Circuit | Orange |
| 7.30 - 8.15 | Aqua Aerobics | Yellow |
| 8.20 - 9.20 | Step 'n' Tone | Red |
Friday's Timetable
| Time | Class | Level |
| 6.50 - 7.30 | Spin Start | Red |
| 7.30 - 7.45 | Core Clinic | Yellow |
| 9.20 - 10.00 | Wave Class | Red |
| 10.05 - 11.05 | Step to it | Orange |
| 11.10 - 12.10 | Aqua Aerobics | Yellow |
| 1.10 - 1.50 | Spin Break | Red |
| 7.00 - 7.45 | Spin | Red |
| 7.45 - 8.00 | Core Clinic | Yellow |
Saturday's Timetable
| Time | Class | Level |
| 10.05 - 11.05 | Total Tone | Orange
|
| 11.10 - 12.10 | Super Spin | Red |
Sunday's Timetable
| Time | Class | Level |
| 10.05 - 11.05 | Super Spin | Red |
| 11.10 - 12.10 | Total Tone | Orange |